Parameters:
| Model: | BQ1318 | BQ1325 | BQ1625 |
|---|---|---|---|
| Processing area | 1300*1800mm | 1300*2500mm | 1600*2500mm |
| Laser power | 80W/100W/130W/150W | ||
| Laser type: | Sealed Co2 glass laser tube | ||
| Working life of laser tube | More than 8000 hours | ||
| Model of water chiller machine | CW5000 | ||
| Red light lovation | Red dot position system | ||
| Type of worktable | Honeycomb table or Blade table | ||
| Resetting positioning accuracy: | ±0.01mm | ||
| Position system: | Red dot | ||
| Interface: | USB | ||
| Minimum English letter | 1.0mm | ||
| Support graphic format | DST, PLT, BMP, DXF | ||
| Working voltage: | AC 110 - 220V±10%, 50 - 60Hz | ||
Machine Main Parts

| Main Feature: |
|---|
| 1. Famous brands Strictly select laser tube suppliers to ensure stable output and long service life of laser tube, RECI/YONGLI/EFR available. |
| 2. Taiwan Hiwin Linear Guide Rail Adopted Taiwan Hiwin linear guide rail, high positioning accuracy, scroll guide, reduce wear to maintain accuracy for a longer time |
| 3. WIFI Control Convenient- Engineers can remotely control computers and machines, adjust parameters and solve problems. |
| 4. U.S II-VI Optical Lenses Focusing lenses made by II-VI Company, USA. |
| 5. Leadshine Stepper Motor Lower noise, low vibration, running more smoothly, higher torque, higher acceleration, higher precision, better acceleration performance. |
Cutting Samples:



