| Parameter | ||||
|---|---|---|---|---|
| Model | BQ3015E | BQ4020E | BQ6020E | BQ6025E |
| Work Area | 3000*1500mm | 4000*2000mm | 6000*2000mm | 6000*2500mm |
| Position accuracy | ±0.05mm | |||
| Repeated positioning | ±0.02mm | |||
| Max speed | 130m/min | |||
| Max acceleration | 1.0G | |||
| Total weight | 6000KG | |||
| Max load | 800KG | |||
| Power | Three-phase AC 380V 50Hz | |||
Machine Body Feature



Main parts



| CUTTING RANGE | ||||||
|---|---|---|---|---|---|---|
| Material | 1000w | 1500w | 2000w | 3000w | 4000w | 6000w |
| Carbon steel(mm) | 0.4-12 | 0.4-14 | 0.4-16 | 0.4-18 | 0.4-20 | 0.4-22 |
| Stainless steel(mm) | 0.4-5 | 0.4-5 | 0.4-6 | 0.4-8 | 0.4-10 | 0.4-14 |
| APPLICATION | ||||||
| Could cut: carbon steel, stainless steel, aluminum alloy, brass, copper, galvanized sheet, silicon steel sheet, electrolytic sheet, titanium alloy, manganese alloy, etc. |
||||||
Cutting Samples






